| Team | P | W | T | L | PTS | % | NRR | |
|---|---|---|---|---|---|---|---|---|
| 1 | WEST INDIES MEN | 2 | 2 | 0 | 0 | 4 | 100.00 | 1.63 |
| 2 | ENGLAND MEN | 2 | 1 | 0 | 1 | 2 | 50.00 | -0.65 |
| 3 | ITALY MEN | 2 | 1 | 0 | 1 | 2 | 50.00 | -0.35 |
| 4 | SCOTLAND MEN | 2 | 1 | 0 | 1 | 2 | 50.00 | 0.95 |
| 5 | NEPAL MEN | 2 | 0 | 0 | 2 | 0 | 0.00 | -1.85 |
The tournament will be broadcast live on Sky Sports in the UK and Ireland.
There will also be full coverage from BBC TMS, providing ball-by-ball radio commentary from every game at the World Cup.
Travelling Reserves
Non-Travelling Reserves
A total of 40 group matches will be played between February 7-20, with the top two sides from each group then progressing to the Super Eights phase of the tournament that commences on February 21.
The top four sides at the completion of the Super Eights qualify for the knockout stages of the event, with semi-finals to be held in Kolkata/Colombo and Mumbai ahead of the title decider on March 8 in Ahmedabad/Colombo.